Share/Savings Accounts
| SHARE ACCOUNTS | ||
| Regular Shares Minimum Balance $50 to earn dividends Must maintain a balance of $25 to be an active member | .60% Div. Rate | APY* |
Loan Accounts
| PERSONAL LOANS | TERM | |
| Partial Share Secured $400 Minimum $40,000 Maximum (Savings balance must be half of loan amount.) | 8.59%-16.59% APR | 12-60 months (depending on amount) |
| Share/Builder Loan $400 Minimum $2,000 Maximum (Must pledge half of the loan to build up savings) | 8.59%-16.59% APR | 12-24 months (depending on amount) |
| Emergency Loan $200 Minimum $500 Maximum (Illness/Death in the family and hurricane preparation expenses) | 8.59%-16.59% APR | 6-12 months (depending on amount) |
| Debt Consolidation $2,000 Minimum $25,000 Maximum (Loan process fee $65 and budgeting session required) | 8.59%-16.59% APR | 30-60 months (depending on amount) |
| Route 66 Warranty | 8.59%-16.59% APR | 12-24 months (depending on amount) |
| Health/Wellness $400 Minimum $3,000 Maximum (Lasik, Orthodontics, Hearing apparatus, Medical procedure-Weight loss/control) | 8.59%-16.59% APR | 12-24 months (depending on amount) |
| Short Term Small Loan (payday alternative loan) $200 Minimum $1,000 Maximum | contact Credit Union for current rates | 2-6 months (depending on amount |
| Share Secured Loan (100% share secured) | 2.5% plus current dividend rate for loans up to $40,000 3.5% plus current dividend rate for loans over $40,000 | 12-120 months (depending on amount) |
| VEHICLE LOANS | TERM | |
| New Car Loan | 5.84%-16.69% APR | 60-72 months (>20,000.) |
| Used Car Loan (must be no more than 8 years old) | 6.89%-17.74% APR | 72, 60, 48, 36, 24 months (depending on amount) |
| Refinance Vehicle (New) (Must be within 60 days of financing with other creditor) | 5.84%-16.69% APR or Match | 60 or 72 months (>20,000.) |
| Refinance Vehicle (Used) (Must be no more than 8 years old) | 6.89%-17.74% APR or Match | 72, 60, 48, 36, 24 months (depending on amount) |
| MOTORCYCLE LOANS | TERM | |
| New Motorcycle Loan | 6.85%-17.81% | 30-60 months (depending on amount) |
| Used Motorcycle Loan (must be no more than 2 years old) | 7.85%-18.21% | 18-48 months (depending on amount) |
| Refinance Motorcycle (New) (Must be within 60 days of financing with other creditor) | 6.85%-17.81% | 30-60 months (depending on amount) |
| RefinanceMotorcycle (Used) (Must be no more than 2 years old) | 7.85%-18.21% | 18-48 months (depending on amount) |
Fees & Disclosures
| Miscellaneous Fees | |
| Stop Payment on Lost/Stolen Check | $35.00 |
| Deposited Item Return/NSF Fee or ACH dishonored Fee | $25.00 |
| Excessive Withdrawal Fee: 3rd withdrawal of the month | $1.00 |
| Excessive Withdrawal Fee: 4th/5th/6th withdrawal of the month(not to exceed 6 withdrawals in the same month) | $3.00 |
| Excessive Withdrawal Fee: continually withdrawing full amount deducted through payroll | $3.00 |
| Monthly Inactive Account Fee (prior to closing and turning over to the State) | $10.00 per month (inactive 12 months or more) |
| Research/Account Reconciliation | $25.00 per hour |
| Levy, Lien, Garnishment, Writ and Attachment, Subpoena (each) | $50.00 |
| Verification of Deposit (each) | $25.00 |
| Early Closure Fee (if with 6 months) | $25.00 |
| e-Statements | FREE |
| Paper Statements-Quarterly | $3.00 |
| Statement-Copy/Reprint-Quarterly | $3.00 |
| Return Mail (bad address) | $3.00 |

